Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 XII 3 155 Nil 40
2 XI 3 108 Nil
3 X 3 171
4 IX 3 216 Nil
5 VIII 3 182 Nil
6 VII 3 185 Nil
7 VI 3 166
8 V 3 166 Nil
9 IV 3 181 Nil
10 III 3 170 Nil
11 II 3 131 Nil 40
12 I 3 132 Nil 40
13 I 3 96
14 II 3 127 Nil 42
15 III 3 126 Nil
16 IV 3 133 Nil
17 V 3 158 Nil 54.33
18 VI 3 161 Nil 54.33
19 VII 3 163 Nil 56.00
20 VIII 3 166 Nil

Pages